Achievements

Sree Narayana Guru College Chelannur - www.sngcollegechelannur.edu.in

Students Achievements

Sl. No. Year Registration Number/Roll Number for the Exam Names of Students Selected/Qualified Qualifying Examinations
1 2017 36000154 Neethu P NET, JRF
2 2017 KL 12445985123 Bibin KC NET
3 2017 KL07505741 Vishnu PK NET, JRF
4 2017 605631 Nimya Mohan U K TET II
5 2017 36011109 Sachaina K NET
6 2018 KL0701501933 Sreelakshmi M NET
7 2018 36014922 Febin Vijay NET
8 2018 KL0701501905 Jaithra EK NET
9 2018 KL12100734 Aleena JP NET
10 2018 KL1208508778 Noora Farsana NET
11 2018 36010994 Amrutha PM NET
12 2018 36002068 Muzna Muhammed NET, JRF
13 2018 706305 Nimya Mohan U K TET III
14 2018 91070094 Aiswarya N SET
15 2018 KL1208508454 Arthana AP NET
16 2019 KL12502785 Bincy P NET, JRF
17 2018 KL1251000080 Archana Ashok NET
18 2018 KL1205203846 Ambili M NET
19 2019 KL1205208722 Anagha OK NET
20 2019 KL1205206717 Anamika K NET
21 2019 KL18506897 Febin Vijay NET, JRF
22 2019 KL12507545 Diya Chandran NET
23 2019 KL1251000462 Sreepriya K NET
24 2019 TL0150900401 Ramsheena CT NET
25 2019 KL12504804 Resliya MS NET
26 2019 KL1205207328 Aiswarya P NET
27 2019 KL1205206795 Ajisha P NET
28 2019 KL18503609 Neethu E NET
29 2019 36003381 AmthullaThasli KK NET
30 2019 KL18506991 Swetha E P NET
31 2019 KL.13501073 Midhun Gopi P NET
32 2019 KL.1205206562 Chaithanya M NET
33 2019 KL.1205208069 Megha TPĀ  NET
34 2019 KL190520493552 Sriya NK NET
35 2019 KL18505324 Anagha T NET
36 2019 206457 Dilna DS KTET III
37 2019 KL 1205203367 Arunima K NET
38 2019 21070058 Kiran MS SET
39 2019 705239 Kiran MS K TET III
40 2019 704328 Vismaya KP KTET III
41 2019 208000 Shifna C  K TET III
42 2019 KL1205202866 Aiswarya K NET
43 2019 KL12100758 Archana Vinod NET
44 2020 KL1205208252 Athulya PS NET
45 2020 309224 Lakshmi P KTET
46 2020 319890 Sandhya C KTET
47 2020 309702 Adithya P KTET III
48 2020 KL1251400703 Abhivandya VB NET
49 2020 KL12008455 Ananthitha U B NET
50 2020 KL13006701 Sisira K NET
51 2020   Akshay P NET
52 2020 KL12002630 Aiswarya TK NET
53 2020 KL0716200148 Arundathi P NET, JRF
54 2020 KL1216200175 Akshaya Prakash C NET, JRF
55 2021 KL12006305 Amrutha Sivadas NET
56 2021 37854 SreenandGireesh IELTS
57 2021-22 KL12670332 Aiswarya P NET
58 2021-22 KL12670478 Anuvindha A NET
59 2021-22 KL12670634 Nishitha K NET
60 2021-22 KL12670392 Adithya OT NET
61 2021-22 KL12670634 Nihkitha N NET
62 2021-22 KL12670970 Athul Arjun B S NET
63 2021-22 KL12201114 Thushara PM NET
64 2021-22 825001 Hemanth Babu IELTS
65 2021-22 KL12620629 Hanna Fathima P NET
66 2021-22 KL12301686 Bisli P NET
67 2021-22 KL12301562 Suryadevi P NET
68 2021-22 KL19620185 Ardra MP NET
69 2021-22 308782 Sreesai KP K TET III
70 2021-22 81070026 Adithya P SET
71 2021-22 706781 Aswathi TK K TET III
72 2021-22 51060073 Sudishna KG SET
73 2021-22 307075 Nandana R KTET
74 2021-22 607628 Ashli C KTET
75 2021-22 608144 Thulasi Unnikrishnan KTET