UG Programme
Sem. No. | Course Code | Course Name | Credit |
I | PHY1 B01 | Core Course I: Mechanics- I | 2 |
II | PHY2 B02 | Core Course II: Mechanics-II | 2 |
III | PHY3 B03 | Core Course III: Electrodynamics-I | 3 |
IV | PHY4 B04 | Core Course IV: Electrodynamics II | 3 |
IV | PHY4 B05 | Core Course V :Practical I | 5 |
V | PHY5 B06 | Core Course VI:Computational Physics | 3 |
V | PHY5 B07 | Core Course VII:Quantum Mechanics | 3 |
V | PHY5 B08 | Core Course VIII: Optics | 3 |
V | PHY5 B09 | Core Course IX:Electronics (Analog and Digital) | 3 |
V | PHY5 D01 | Open course:(1) Non conventional energy sources | |
VI | PHY6 B10 | Core Course X:Thermodynamics | 3 |
VI | PHY6 B11 | Core Course XI:Statistical Physics, Solid State Physics, Spectroscopy and Photonics | 3 |
VI | PHY6 B12 | Core Course XII:Nuclear Physics and Particle Physics 54 | 3 |
VI | PHY6 B13 | Core Course XIII:Relativistic Mechanics and Astrophysics | 3 |
VI | PHY6 B14 | Core Course XIV:Elective***Material Science | 3 |
VI | PHY6 B15 | Core Course XV: Practical II | 4 |
VI | PHY6 B16 | Core Course XVI: Practical III | 4 |
VI | PHY6 B17 | Core Course XVII:Project/Research methodology & Tour report | 3 |
Complementary Course for B. Sc Mathematics Programme
Sem. No. | Course Code | Course Name | Credit |
I | PHY1C01 | Complementary Course I: Properties of matter and Thermodynamics | 2 |
II | PHY2C02 | Complementary Course II: Optics ,Laser, Electronics | 2 |
III | PHY3C03 | Complementary Course III: Mechanics, Relativity, Waves and Oscillations | 2 |
IV | PHY4C04 | Complementary Course IV: Electricity ,Magnetism and Nuclear Physics | 2 |
IV | PHY4C05 | Complementary Course V: PHYSICS Practical | 4 |