Achievement Report 2022-23
| Name | Achievement |
| Vishal Krishna | Gold medal winner at All India Inter University Volleyball Championship 2022-23 |
| Sona P | Gold medal in Calicut University Kalaripayattu Championship 2022-23 |
| Vrinda Raj | Gold medal in Calicut University Kalaripayattu Championship 2022-23 |
| College Volleyball Team |
|
Achievement Report 2021-22
| Name | Achievement |
| Jisna Mathew | Gold Medal in Calicut University Athletic Championship 2021-21 |
| Roney Sebastian | Member of Calicut University team who won all India Inter-University Championship 2021-22 Member of Calicut University Team Which won second place in Khelo India University Games 2021-22. Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Shafeeq Aslam V | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Sreejith A R | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Abhinav K R | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Muhammed Faizal B A | Member of Kerala team for Youth National Championship 2022 Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Muhammed Manaf | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Gokul Shaji | Member of Kerala team for Youth National Championship 2021-22 Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Anand Babu | Secured Second place in Calicut University Power Lifting Championship 2020-2021 Secured third place in Calicut University Weight lifting Championship 2020-2021 |
| Sreejin K T | Secured Third Place in Calicut University Boxing Championship 2021-22 |
| Devadas | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Shone Aji Varghese | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Adith K V | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Jithu John | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Mis-ab | Secured third place in Calicut University Men Volleyball Championship 2021-2022 |
| Arunthathi Suresh | Participated in Calicut University Kalaripayattu Championship 2021-22 |
| Sneha Akhilesh | Gold Medal in Calicut University Kalaripayattu Championship2021-22 |
| Vrinda Raj P | Gold Medal in Calicut University Kalaripayattu Championship 2021-22 |
| Sona P | Gold Medal in Calicut University Kalaripayattu Championship 2021-22 |
| Anusree E K | Gold Medal in Calicut University Kalaripayattu Championship 2021-22 |
| Nanadna S Kumar | Gold Medal in Calicut University Kalaripayattu Championship 2021-22 |
| Akarsh | Participated in Calicut University Kalaripayattu Championship2021-22 |
| Anand Babu | Bronze medal in Calicut University Power Lifting Intercollegiate Championship Bronze medal in Calicut University Weight Lifting Intercollegiate Championship |
| Sona. P | Secured First place in Calicut University Kalaripayattu Championship 2021-22 (Verumkai) Secured Second Place in Calicut University Kalaripayattu Championship 2021-22(Kuruvadi) Secured Third place in Calicut University Kalaripayattu Championship 2021-22(Meypayattu and Chuvadukal) |
| Sneha Akhilesh | Secured First place in Calicut University Kalaripayattu Championship 2021-22 (Verumkai) Secured First place in Calicut University Kalaripayattu Championship 2021-22 (Chavittipongal) Secured Second Place in Calicut University Kalaripayattu Championship 2021-22(Kuruvadi) |
Achievement Report 2020-21
| Name | Achievement |
| Jisna Mathew | Secured First place in 400-meter race in Calicut University Athletic Championship2020-2021 |
| Roney Sebastian | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Jithin K | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Muhammed Adhil T C | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Shafeeq Aslam V | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Shanfeer N A | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Sreejith A R | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Abhinav K R | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Muhammed Faizal B A | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Muhammed Manaf | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Gokul Shaji | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Anand Babu | Secured Second place in Calicut University Power Lifting Championship 2020-2021 Secured third place in Calicut University Weight lifting Championship 2020-2021 |
| Agesh K S | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Niyas K P | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Muhammed Shafeeq | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Sreejin K T | Secured Third Place in Calicut University Boxing Championship 2021-22 |
| Mis-ab | Secured Second place in Calicut University Men Volleyball Championship 2020-2021 |
| Anusree | Secured Second place in Calicut University Kalaripayattu (VERUMKAI) Championship Championship2020-2021 |
| Sona. P | Secured First place in Calicut University Kalaripayattu (VAALPAYATTU) Championship Championship2020-2021 Secured Second place in Calicut University Kalaripayattu (VAALPAYATTU) Championship Championship2020-2021 Secured Third place in Calicut University Kalaripayattu (THIRCHUKAA) Championship Championship2020-2021 |
| Navya J. R | Secured First place in Calicut University Kalaripayattu (HIGH KICK) Championship Championship2020-2021 |
| Sneha Akhilesh | Secured First place in Calicut University Kalaripayattu (VERUMKAI) Championship Championship2020-2021 Secured Second place in Calicut University Kalaripayattu (VALAMPIRI) Championship Championship2020-2021 Secured Third place in Calicut University Kalaripayattu (IDAMPIRI) Championship2020-2021 |
Achievement Report 2019-20
| Name | Achievement |
| Jisna Mathew | All India Inter University Athletic Championship Gold Medal |
| Abhitha Mary Manual | All India Inter University Athletic Championship Gold Medal |
| Aswin Raj K R | Silver Medal Calicut University Men Kalaripayattu Championship, Sree Krishana College Thrissur 2019-2020 |
| Athul Nath S V | Silver Medal Calicut University Men Kalaripayattu Championship, Sree Krishana College Thrissur 2019-2020 |
| Sreepriya P K | Gold Medal Calicut University Men Kalaripayattu Championship, Sree Krishana College Thrissur 2019-2020 |
| Jithin K | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Muhammed Adhil T C | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Shanfeer N A | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Dijith E K | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Muhammed Shafeeq | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Arundathi Suresh | Secured First place in Calicut University Kalaripayattu (KETTUKARI PAYATTU) Championship2019-2020 |
| Ashik Raj | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Vyshnav | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Athul | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Akhil | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Roshan | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Sourav | Secured third place in Calicut University Men Volleyball Championship 2019-2020 Participated in South Zone Inter University Volleyball Championship, KIIT University |
| Lijin | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Aswin Rag | Secured third place in Calicut University Men Volleyball Championship 2019-2020 Participated in South Zone Inter University Volleyball Championship, KIIT University |
| Athul Suresh | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| Jibin Mathew | Secured third place in Calicut University Men Volleyball Championship 2019-2020 Participated in South Zone Inter University Volleyball Championship, KIIT University |
| Al- Ameen | Secured third place in Calicut University Men Volleyball Championship 2019-2020 |
| College Women Volleyball Team | College Women’s volleyball team secured bronze medal in Calicut University Volleyball Championship 2019-20 |
| College Men Volleyball Team | College Men volleyball team secured bronze medal in Calicut University Volleyball Championship 2019-20 |
Achievement Report - 2018-2019
Jisna Mathew (II BA Economics) |
Gold Medal in 400 mtr race in Asian Junior Athletic Championship |
| Silver Medal in 4 x 400 mtr relay in Asian Junior Athletic Championship | |
| Bronze Medal in 200 mtr race in Asian Junior Athletic Championship | |
| Gold Medal in 400 mtr in All India Inter University Athletic Meet | |
| Represented India in the Jakarta Asian Games | |
| Gold Medal in 4 x 400 mtr relay in the All India Inter University Athletic Meet | |
| Represented India in the World Under 20 Athletic Meet | |
| Abitha Mary Manual (II B.Com.) |
Gold Medal in 400 mtrs in the Junior National Athletic Meet |
| Gold Medal in 800 mtrs in the Junior National Athletic Meet | |
| Gold Medal in 800 mtrs in the All India Inter University Athletic Meet | |
| Silver Medal in 1500 mtrs in the All India Inter University Athletic Meet | |
| Gold Medal in 4 x 400 mtrs in the All India Inter University Athletic Meet | |
| Gold Medal in 4 x 400 mtrs in the Calicut University Athletic Meet | |
| Shaharbano Sidique (II B.Com.) |
Gold Medal in 4 x 400 mtrs in the Calicut University Athletic Meet |
| Silver Medal in 800 mtrs in the Calicut University Athletic Meet | |
| Sneha.K. (I BA Economics) |
Gold Medal in 4 x 400 mtrs in the Calicut University Athletic Meet |
| Gopika (II B.Sc. Maths) |
Represented Calicut University in the South Zone Inter University Volleyball Championship |
| Abhimaneu.C.P. (II BA Economics) |
Bronze Medal in Steeple Chase in the Calicut University Athletic Meet |
| Gold Medal in 800 mtrs in Students Olympics | |
| Gold Medal in 1500 mtrs in Students Olympics | |
| Akshay Jayghosh.K (II B.Com.) |
Silver Medal in the Calicut University Boxing Championship |
| Arshin Raj (I M.Com.) |
Silver Medal in the Calicut University Wushu Championship |
| Ardra.K (II B.Sc Physics) |
Represented Calicut University in the South Zone Inter University Chess Championship |
| Aswin Rag (I MA Economics) |
Represented Calicut University in the Inter University Volleyball Championship |
| Shenfer (I BA English) |
Represented Calicut University in the Inter University Volleyball Championship |
| Represented Kerala in the Khelo India National Volleyball Championship and won the tournament | |
| Sourav.K.P. (III BA Economics) |
Represented Calicut University in the Inter University Volleyball Championship |
| Represented Kerala in the National Youth Volleyball Championship | |
| Captained Kerala in the Khelo India National Volleyball Championship and won the tournament | |
| Adhil (I BA Malayalam) |
Represented Kerala in the National Youth Volleyball Championship |
| Represented Kerala in the Khelo India National Volleyball Championship and won the tournament | |
| College Athletic team | Set a new record in the 4 x 400 mtr relay in the Calicut University Athletic Meet |
| College Volleyball team | Won The Bishop Tharayil Memorial All Kerala Inter Collegiate Volleyball Tournament |
| Secured third place in the Calicut University Volleball Championship | |
| Secured first position in the Kozhikode District Youth Volleyball Championship | |
| College Volleyball team (Women) | Secured third place in the Calicut University Volley ball Championship |
| College Kalaripayattu team (Women) | Won second place in the Calicut University Kalaripayattu Championship |
Achievement Report 2016-2017
Achievement Report 2015-2016
Achievement Report 2014-15
Achievement Report 2013-2014
Achievement Report 2012-13
Achievement Report 2011-12
Achievement Report 2010 - 11
Achievement Report 2009 - 10