UG Programme
Sem. No. | Course Code | Course Name | Credit |
I | MTS1B01 | BASIC LOGIC AND NUMBER THEORY | 4 |
II | MTS2B02 | CALCULUS OF SINGLE VARIABLE-1 | 4 |
III | MTS3B03 | CALCULUS OF SINGLE VARIABLE-2 | 4 |
IV | MTS4B04 | LINEAR ALGEBRA | 4 |
V | MTS5B05 | ABSTRACT ALGEBRA | 4 |
V | MTS5B06 | BASIC ANALYSIS | 4 |
V | MTS5B07 | NUMERICAL ANALYSIS | 3 |
V | MTS5B08 | LINEAR PROGRAMMING | 3 |
V | MTS5B09 | INTRODUCTION TO GEOMETRY AND THEORY OF EQUATIONS | 3 |
VI | MTS 6B10 | REAL ANALYSIS | 5 |
VI | MTS6B11 | COMPLEX ANALYSIS | 5 |
VI | MTS6B12 | CALCULUS OF MULTIVARIABLE | 4 |
VI | MTS6B13 | DIFFERENTIAL EQUATIONS | 4 |
VI | MTS6B14(E01) | GRAPH THEORY | 2 |
VI | MTS6P15(PR) | PROJECT-VIVA | 2 |
Complementary Courses for B. Sc Physics Programme
Sem. No. | Course Code | Course Name | Credit |
I | MTS1C01 | MATHEMATICS- 1 | 3 |
II | MTS2C02 | MATHEMATICS-2 | 3 |
III | MTS3C03 | MATHEMATICS-3 | 3 |
IV | MTS4C04 | MATHEMATICS-4 | 3 |